Transcription
Status| Data |
Place |
Status |
| 1850 Census |
Allegheny Twp, Armstrong Co |
Completed |
| 1850 Census | Allegheny Twp, Westmoreland Co | Completed |
| 1860 Census |
Allegheny Twp, Armstrong Co | Completed |
| 1860 Census | Leechburg Boro, Armstrong Co |
Completed |
| 1860 Census | Allegheny Twp, Westmoreland Co | In Work
|
| 1870 Census | Allegheny Twp, Armstrong Co | Completed |
| 1870 Census | Leechburg Boro, Armstrong Co | Completed |
| 1870 Census | Aladdin Boro, Armstrong Co |
Completed |
| 1870 Census | Allegheny Twp, Westmoreland Co | |
| 1880 Census | Bethel Twp, Armstrong Co - ED01 |
Completed |
| 1880 Census | Gilpin Twp, Armstrong Co - ED01 | Completed |
| 1880 Census | Parks Twp, Armstrong Co - ED01 | Completed |
| 1880 Census | Leechburg, Armstrong Co - ED01 | Completed |
| 1880 Census | Allegheny Twp, Westmoreland Co - ED87 |
|
| 1900 Census | Bethel Twp, Armstrong Co - ED04 | Completed |
| 1900 Census | Gilpin Twp, Armstrong Co - ED15 | Completed |
| 1900 Census | Parks Twp, Armstrong Co - ED27 | Completed |
| 1900 Census | Leechburg, Armstrong Co - ED21 | Completed |
| 1900 Census | Allegheny Twp, Westmoreland Co - ED77 | |
| 1900 Census | Hyde
Park Boro - ED77 |
|
| 1910 Census | Bethel Twp, Armstrong Co - ED04 | |
| 1910 Census | Gilpin Twp, Armstrong Co - ED17 | |
| 1910 Census | Parks Twp, Armstrong Co - ED35 | |
| 1910 Census | Leechburg, Armstrong Co - ED26 | |
| 1910 Census | Leechburg, Armstrong Co - ED27 | |
| 1910 Census | Allegheny Twp, Westmoreland Co - ED102 | |
| 1910 Census | Hyde Park Boro - ED102 | |
| 1920 Census | Bethel Twp, Armstrong Co - ED07 | |
| 1920 Census | Gilpin Twp, Armstrong Co - ED20 | |
| 1920 Census | Gilpin Twp, Armstrong Co - ED21 | |
| 1920 Census | Parks Twp, Armstrong Co - ED42 | |
| 1920 Census | Leechburg, Armstrong Co - ED31 | |
| 1920 Census | Leechburg, Armstrong Co - ED32 | |
| 1920 Census | Allegheny Twp, Westmoreland Co - ED69 |
|
| 1920 Census | Hyde Park Boro - ED125 | |
| 1930 Census | Bethel Twp, Armstrong Co - ED05 | |
| 1930 Census | Gilpin Twp, Armstrong Co - ED20 | |
| 1930 Census | Parks Twp, Armstrong Co - ED39 | |
| 1930 Census | Leechburg, Armstrong Co - ED30 | |
| 1930 Census | Leechburg, Armstrong Co - ED31 | |
| 1930 Census | Allegheny Twp, Westmoreland Co - ED | |
| 1930 Census | Hyde Park Boro - ED | |
| Church Records |
Leechburg First Lutheran (1814-1989) |
Completed |
| Church Records | Leechburg Greystone Presbyterian (1844-1909) | |
| Church Records | Salem Lutheran, Allegheny Twp, Westmoreland (1812-1859) |
Completed |
| Church Records | Forks-Zion Lutheran, Gilpin Twp (1838-1883) |
Completed |
| Cemetery Records |
St. Michael, Brick Church, Burrell Twp |
|
| Cemetery Records | Evergreen, Gilpin Twp |
|
| Cemetery Records | Pleasant Hill, Allegheny Twp, Westmoreland Co | In Work |
| Cemetery Records | Crooked Creek |
|
| Vital Records |
Armstrong Co, Births and Deaths |
|
| Family Book |
Riegel/Riggle Family History |
|
| Family Book | Johann David and Christina Held Family |
|
| Family Book | History of Hans Dietrich Bauman and Descendants |
LDS 6100842 |
| Family Book | The
Bowser family of Armstrong County |
Need Copy |
| Family Book | A History Account of the Schaul/Shall Family |
|
| Family Book | The Wolf, Wolfe, Wolff Families of Armstrong County | Need Copy |
| Family Book | Peter Smail of Pennsylvania and his Descendants |
Need Copy |
| Family Book | Klingelsmith, Klingensmith, Klinginsmith, Klingonsmith, Clingingsmith | LDS 1033527 |
| Family Book | Abraham Frantz; immigrant from Germany | Need Copy |
| Family Book | Klingensmith ancestry | Need Copy |
| Family Book | Descendants of Barnabas Klein | Need Copy |
| Family Book | Four
generations of the Christian Rodabaugh |
LDS
1598007 |
| Family Book | Wannemacher--Wanamaker families of Pennsylvania |
LDS 6088435 |